Skip to main content

Slaby granitowe polerowane

[row] [column span=”six”]

Slaby Rosso Santiago

NrWymiar slabu
długość x szerokość x grubość (mm)
Cena netto zł/m2 loco Zahutyń
1.2000-2500 x 1000-1400 x 20340
2.2000-2500 x 1000-1400 x 30365
3.2000-2500 x 1000-1400 x 40395
4.2000-2500 x 1000-1400 x 50430
5.2000-2500 x 1000-1400 x 60460
6.2000-2500 x 1000-1400 x 70485
7.2000-2500 x 1000-1400 x 80520
8.2000-2500 x 1000-1400 x 90550
9.2000-2500 x 1000-1400 x 100580
[/column] [column span=”four”]

Granit Rosso Santiago

Granit Rosso Santiago[/column] [/row] [row] [column span=”six”]

Slaby Rosso Toledo

NrWymiar slabu
długość x szerokość x grubość (mm)
Cena netto zł/m2 loco Zahutyń
1.2000-2500 x 1000-1400 x 20335
2.2000-2500 x 1000-1400 x 30365
3.2000-2500 x 1000-1400 x 40400
4.2000-2500 x 1000-1400 x 50425
5.2000-2500 x 1000-1400 x 60460
6.2000-2500 x 1000-1400 x 70485
7.2000-2500 x 1000-1400 x 80510
8.2000-2500 x 1000-1400 x 90545
9.2000-2500 x 1000-1400 x 100580
[/column] [column span=”four”]

Granit Rosso Toledo

Granit Rosso Toledo[/column] [/row]

[row] [column span=”six”]

Slaby Leopard

NrWymiar slabu
długość x szerokość x grubość (mm)
Cena netto zł/m2 loco Zahutyń
1.2000-2500 x 1000-1400 x 20330
2.2000-2500 x 1000-1400 x 30355
3.2000-2500 x 1000-1400 x 40370
4.2000-2500 x 1000-1400 x 50395
5.2000-2500 x 1000-1400 x 60415
6.2000-2500 x 1000-1400 x 70435
7.2000-2500 x 1000-1400 x 80450
8.2000-2500 x 1000-1400 x 90475
9.2000-2500 x 1000-1400 x 100495
[/column] [column span=”four”]

Granit Leopard

Granit Leopard[/column] [/row]