Slaby granitowe polerowane
[row] [column span=”six”]Slaby Rosso Santiago
| Nr | Wymiar slabu długość x szerokość x grubość (mm) | Cena netto zł/m2 loco Zahutyń |
| 1. | 2000-2500 x 1000-1400 x 20 | 340 |
| 2. | 2000-2500 x 1000-1400 x 30 | 365 |
| 3. | 2000-2500 x 1000-1400 x 40 | 395 |
| 4. | 2000-2500 x 1000-1400 x 50 | 430 |
| 5. | 2000-2500 x 1000-1400 x 60 | 460 |
| 6. | 2000-2500 x 1000-1400 x 70 | 485 |
| 7. | 2000-2500 x 1000-1400 x 80 | 520 |
| 8. | 2000-2500 x 1000-1400 x 90 | 550 |
| 9. | 2000-2500 x 1000-1400 x 100 | 580 |
Granit Rosso Santiago
[/column]
[/row]
[row]
[column span=”six”]
Slaby Rosso Toledo
| Nr | Wymiar slabu długość x szerokość x grubość (mm) | Cena netto zł/m2 loco Zahutyń |
| 1. | 2000-2500 x 1000-1400 x 20 | 335 |
| 2. | 2000-2500 x 1000-1400 x 30 | 365 |
| 3. | 2000-2500 x 1000-1400 x 40 | 400 |
| 4. | 2000-2500 x 1000-1400 x 50 | 425 |
| 5. | 2000-2500 x 1000-1400 x 60 | 460 |
| 6. | 2000-2500 x 1000-1400 x 70 | 485 |
| 7. | 2000-2500 x 1000-1400 x 80 | 510 |
| 8. | 2000-2500 x 1000-1400 x 90 | 545 |
| 9. | 2000-2500 x 1000-1400 x 100 | 580 |
Granit Rosso Toledo
[row] [column span=”six”]
Slaby Leopard
| Nr | Wymiar slabu długość x szerokość x grubość (mm) | Cena netto zł/m2 loco Zahutyń |
| 1. | 2000-2500 x 1000-1400 x 20 | 330 |
| 2. | 2000-2500 x 1000-1400 x 30 | 355 |
| 3. | 2000-2500 x 1000-1400 x 40 | 370 |
| 4. | 2000-2500 x 1000-1400 x 50 | 395 |
| 5. | 2000-2500 x 1000-1400 x 60 | 415 |
| 6. | 2000-2500 x 1000-1400 x 70 | 435 |
| 7. | 2000-2500 x 1000-1400 x 80 | 450 |
| 8. | 2000-2500 x 1000-1400 x 90 | 475 |
| 9. | 2000-2500 x 1000-1400 x 100 | 495 |
Granit Leopard


